The ultimate knowledge-sharing event
for mobile growth professionals.
About
The ASO Conference is a Berlin-based exclusive event focusing on expert-level growth marketing discussions. This edition follows five previous successful ASO Conferences.
This year’s motto is “ASO Conference goes Growth” — we’re breaking down silos by delivering impactful content that looks at different growth disciplines like acquisition, retention & engagement, and monetization.
Brought to you by
Hear from mobile growth experts
Adobe
Independent
Wolt
Canva
Remitly
Independent
AppTweak
Vinted
Freeletics
Phiture
Capital.com
Woman And AI
Phiture
Phiture
Phiture
Phiture
Phiture
Join the conference—
The 2024 ASO Conference will cover topics from across the growth loop. Our aim is to bring together people and content from different disciplines to help you create an impactful, holistic growth marketing strategy.
Time | Title | Tags | Speaker | Description | |
---|---|---|---|---|---|
8:30 | Breakfast & Arrivals | ||||
9:30 | Welcome | Kiley Leong | |||
9:40 | The evolution and the future of Growth | Andy Carvell & Moritz Daan | |||
10:00 | Out-of-the box growth with DJ App | Branding, Performance Marketing | Karim Morsy | algoriddim | Thinking beyond the playbook, thinking different, leveraging partnerships, physical products and anticipating major industry changes to drive your mobile/digital product’s growth |
10:30 | The Engagement Trap: How Meta Mistargets Your Ads | Performance Marketing | Marcus Burke | Independent | A detailed breakdown of 3 real-life Meta Ads scenarios demonstrating why you should handhold the algo rather than give it full control. |
11:00 | Coffee Break | ||||
11:15 | Do big brands need ASO? | ASO | Ceren Acar & Joy Staples | Remitly & Phiture | In this session, we will tackle this question head-on by exploring the unique challenges and opportunities that big brands face in the ASO landscape, and reveal how even the most successful apps can still benefit from an optimized store presence. Whether you’re part of a global brand or are aspiring to scale, this talk will provide actionable insights to elevate your app’s performance to the next level. |
11:45 | Incrementality mindset - enabling teams to drive incremental growth | Performance Marketing | Veera Ala-Kaila | Wolt | Discover how fostering an "incrementality mindset" within your marketing team can encourage them to identify and take actions that collectively fuel significant business growth. |
12:15 | Weathering the Norm: Taking Bold Risks with App Store Creative | ASO, Design, Brand Marketing | Camille Nettles | The Weather Channel | See how The Weather Channel is transforming its brand, app experience, and creative ASO strategy, and find out why a risky move can sometimes be the smartest move of all. |
12:45 | Lunch Break | ||||
14:00 | How AI is changing the game on ASO and ASA for Adobe Document Cloud | AI, ASO | Becke Broadbent, Moritz Daan, Mohamed Abuhalala | Adobe & Phiture | How Adobe DC and Phiture collaborated on AI and automation projects to drive up conversion rates in the Play Store with genAI and leveraged a Reinforcement Learning technique to find exactly the right bid on Apple Search Ads for scale and performance |
14:30 | From data-driven to data-powered App Store marketing | ASO | Simon Thillay | AppTweak | Data is often the decision-making factor for many app store marketing challenges, but with more and more data points available, making your data actionable is becoming more and more of a challenge in itself. In this session, I will share how AppTweak’s team looks at the quality and value of certain data points using confidence intervals, and how the situation in which they’re used also informs how to use them. |
15:00 | From utility to discovery: Navigating the next iteration of the app stores. | ASO | Michael Grierson | Canva | As both Apple and Google are increasing their focus on discoverability, learn how Canva has embraced this shift with a content-led strategy via In-app Events and Promotional Content. |
15:30 | Coffee Break | ||||
16:00 | 5 ways to Increase Subscription Renewal Revenue and win-backs with Customer Engagement Platform, and the Right Metrics to measure. | CRM, Subscription Optimization | Saket Toshniwal, Andy Carvell | moengage & Phiture | Join Andy Carvell and Saket Toshniwal, to discover 5 game-changing strategies to grow subscription renewal revenue and win-backs using CEP. Perfect for marketers and growth managers seeking actionable insights to revitalize their teams and subscription metrics. It’s power-packed with real examples! |
16:30 | Optimizing foodspring’s CRM for performance: Strategic success during peak seasons | CRM, Monetization | Katherine Sparshatt, Alejandra Escobal | foodspring | Learn how you can effectively balance automated campaigns with peak-season sales strategies to keep your customers engaged year-round. This session will reveal foodspring’s robust CRM approach across multiple markets, showing you how to maximize exclusive deals during key discount periods like Black Friday while maintaining consistent engagement during slower seasons. |
17:20 | The Game | Rik Haandrikman | RevenueCat | Beat the gods of growth, and win prizes! | |
18:10 | Closing Remarks | Andy Carvell & Moritz Daan | |||
18:25 | Afterparty 🎉 |
Time | Title | Tags | Speaker | Description | |
---|---|---|---|---|---|
10:00 | Collaborating with Vinted Fans, through TikTok's branded mission | Influencer Marketing, Performance Marketing | Jorieke van den Broek | Vinted | Vinted partnered with TikTok to promote shipping discounts through a branded mission, where influencers led users in unboxing their favorite Vinted purchases with a custom filter, generating organic and paid content. |
10:30 | Shoot for the Spotlight: Getting featured on the app stores | ASO | Claudia Trujillo, Zori Stoycheva | Phiture | How to create and leverage featuring opportunities from A to Z, on both Google Play and the App Store |
11:00 | Coffee Break | ||||
11:15 | A Modular Approach to Building AI-Powered Assistants for ASO | AI, ASO | Wolfgang Peters | Phiture | This session will focus on a modular approach to building automation flows and AI-powered assistants for ASO. By breaking tasks into manageable modules, you can create systems that are adaptable to future AI advancements. We’ll cover the specifics of building ChatGPT assistants and provide practical examples of automating workflows with make.com. Try this at home! The goal is to give you clear ideas and instructions that you can apply to start automating parts of your ASO processes. |
11:45 | Culturalizing ASO Creatives for Increased Conversion Rate | AI, ASO | Shivani Chhabra, Isabella Zullli | Phiture | Learn to leverage AI and user research to gather market-specific insights that can help culturalize your store listings for markets like Japan, Korea, India, and more. We’ll guide you through extracting valuable market insights, analyzing competitors’ presence, and understanding local preferences. We’ll also demonstrate how to apply these insights to optimize your app’s visibility, engagement, and conversion rates. |
12:15 | Tales of ASO: A quest for quality users | ASO, User Research | Federica Bello | adidas Runtastic | |
12:45 | Lunch Break | ||||
14:00 | AI-Powered ASO: Innovative Techniques for App Store Success | AI, ASO | Jenny Kay-Pollock | Women And AI | Unlock the potential of AI-Powered App Store Optimization (ASO) in this informative session designed to help you boost your app's visibility and organic growth. Explore innovative AI techniques that can transform your ASO strategy and optimize keywords, generate suggestions, and analyze search terms for data-driven decision-making. |
14:30 | The Story of CR: Key Episodes to Success | ASO | Artsem Melnik | Capital.com | Discover "The Story of CR: Key Episodes to Success," a journey through the key techniques that can transform your approach at every stage of creative production and delivery, driving exceptional outcomes. |
15:00 | Scientific ASO: Learnings from Thousands of A/B tests | ASO | Rūta Vyšniauskaitė, Thomas Kriebernegg | Nord Security & SplitMetrics | Unlock data-driven decision-making with our workshop on Scientific ASO. Master the principles of A/B testing, from hypothesis design to result interpretation, and discover successful strategies through real-world case studies to enhance your App Store Optimization. |
15:30 | Coffee Break | ||||
16:00 | How my app beat Duolingo on the App Store | ASO | Vahe Baghdasaryan | Key ASO strategies and growth lessons that can take an indie app from a simple idea to over 100,000 users, and how these insights can lead to a successful sale. | |
16:30 | Building a career as an ASO expert | ASO | Anton Tatarynovich | Freeletics | I will share the story of building my career in ASO and provide an overview of various career options for ASO experts: From working for an app developer to freelancing, and everything in between. |
If you are a tech vendor or agency, please choose the “Vendors and Agencies” ticket type.
All other ticket types are reserved for app and game publishers, as well as other B2C brands at this time.
Please allow cookies to display this section properly. You can change your cookie consent via the round button in the bottom left corner.
Alternatively, you can go to asoconference24.eventbrite.com to purchase a ticket.
Meet us at Spindler & Klatt, a beautiful event location — located centrally in Berlin. We’re easy to reach from major train stations and BER airport.
Watch keynote speeches and roundtable discussions from the 2023 ASO Conference. Discover the strategies and tactics that underpin the growth of the world’s most popular apps.
Join the newsletter to get updates about the ASO Conference 2024 straight to your inbox.